Technically Empress SR is a Carbomer. This grade of carbomer is Benzene Free grade used in oral preparations, in suspensions, tablets, or sustained release preparation. In tablet formulations,
| Formulation | Claim per tab | Function |
|---|---|---|
| Ingredient | ||
| Mixing: | ||
| Acebrophyline | 200.0 mg | Active Pharmaceutical Ingradient |
| Mccp 102 | 64 mg | Filler |
| Empress SR | 25.0 mg | Sustained release polymer |
| Lactose | 60.0 mg | Diluent |
| Binding | ||
| I.P.A | q.s | Vehicle |
| Lubrication | ||
| Empress SR | 6.0 mg | Sustained release polymer |
| Mg. Stearate | 4.0 mg | Lubricant |
| Mg. Stearate | 4.0 mg | Lubricant |
| Talc | 4.0 mg | Lubricant |
| Aerosil | 2 mg | Glident |
| Avg. Weight | - | 400 mg |
| Hardness | - | 6-7kg/cm2 |
Prepare wet granules by adding Acebrophyline 100 mg and MCCP 102 (30 mg ) with IPA+MDC solution
Mix the PARTI and PART II and proceed for lubrication
Apparatus : Paddle [Apparatus-2]
Medium : pH 6.8 Phosphate Buffer
Quantity : 900 ml
RPM : 50
Temp : 37±1oC
| HOURS | 2th | 4th | 8th | 12th |
|---|---|---|---|---|
| % Release | 16% | 27% | 52% | 89% |
| Limit | NMT 25% | 25-40% | 40-75% | NLT 70% |